NFTs COLLECTIONS
- NFT Number
001
- Rarity
A
- Current Level
1
- Upgrade Cost
-
SN3 Balance
0
Basic
Current Level | Next Level | Upgrade Cost (SN3) | Probability (%) |
---|---|---|---|
0 | 1 | 5 | 50 |
1 | 2 | 7.5 | 50 |
2 | 3 | 10 | 50 |
3 | 4 | 12.5 | 50 |
4 | 5 | 15 | 50 |
Rare
Current Level | Next Level | Upgrade Cost (SN3) | Probability (%) |
---|---|---|---|
0 | 1 | 50 | 30 |
1 | 2 | 70 | 30 |
2 | 3 | 90 | 30 |
3 | 4 | 110 | 30 |
4 | 5 | 130 | 30 |
Epic
Current Level | Next Level | Upgrade Cost (SN3) | Probability (%) |
---|---|---|---|
0 | 1 | 80 | 25 |
1 | 2 | 105 | 25 |
2 | 3 | 130 | 25 |
3 | 4 | 155 | 25 |
4 | 5 | 180 | 25 |
Unique
Current Level | Next Level | Upgrade Cost (SN3) | Probability (%) |
---|---|---|---|
0 | 1 | 100 | 20 |
1 | 2 | 130 | 20 |
2 | 3 | 160 | 20 |
3 | 4 | 190 | 20 |
4 | 5 | 220 | 20 |
Legend
Current Level | Next Level | Upgrade Cost (SN3) | Probability (%) |
---|---|---|---|
0 | 1 | 400 | 50 |
1 | 2 | 450 | 50 |
2 | 3 | 500 | 50 |
3 | 4 | 550 | 50 |
4 | 5 | 600 | 50 |
- NFT Number
001
- Breeding Count
(0/5)
- Breeding Cost
-
Change
- NFT Number
001
- Breeding Count
(0/5)
- Breeding Cost
-
- Total Breeding Cost
-
- Probability
50%
SN3 Balance
0
Basic
Current Breeding Count | Breeding Cost (SN3) | Probability (%) |
---|---|---|
5 | 100 | 80 |
4 | 200 | 80 |
3 | 220 | 80 |
2 | 250 | 80 |
1 | 300 | 80 |
Rare
Current Breeding Count | Breeding Cost (SN3) | Probability (%) |
---|---|---|
5 | 200 | 40 |
4 | 1,000 | 40 |
3 | 1,100 | 40 |
2 | 1,250 | 40 |
1 | 1,600 | 40 |
Epic
Current Breeding Count | Breeding Cost (SN3) | Probability (%) |
---|---|---|
5 | 400 | 30 |
4 | 2,800 | 30 |
3 | 3,200 | 30 |
2 | 3,800 | 30 |
1 | 4,800 | 30 |
Unique
Current Breeding Count | Breeding Cost (SN3) | Probability (%) |
---|---|---|
5 | 800 | 20 |
4 | 5,600 | 20 |
3 | 6,400 | 20 |
2 | 8,000 | 20 |
1 | 10,000 | 20 |